Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'4 451'2 453'6 -0'4
Jul 471'4 462'2 465'2 0'2
Sep 473'2 465'4 468'6 1'4
Dec 486'6 479'4 483'0 1'6
Mar 496'6 490'2 494'0 2'0
May 502'6 496'6 500'4 1'6
Jul 505'6 500'4 504'4 2'4
Sep 486'2 483'6 483'6 -1'0
Dec 492'6 488'0 491'6 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'2 1163'2 1167'0 -1'4
Jul 1190'0 1179'4 1183'6 -0'6
Aug 1186'2 1175'4 1179'0 -1'4
Sep 1161'4 1151'0 1156'4 0'4
Nov 1161'6 1150'6 1156'2 0'6
Jan 1171'6 1161'0 1166'0 0'6
Mar 1165'4 1156'2 1159'2 -0'4
May 1167'6 1158'0 1160'6 -1'2
Jul 1173'4 1164'2 1166'4 -1'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 594'0 600'0 2'4
Jul 620'2 605'6 611'2 2'4
Sep 632'6 618'6 624'0 2'4
Dec 649'2 636'0 641'0 2'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 625'4 608'6 619'0 5'2
Jul 640'2 623'2 634'0 5'6
Sep 653'4 637'2 647'4 5'4
Dec 670'4 654'6 665'2 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5075 6.4000 6.4775 0.0575
Jul 6.6525 6.5375 6.6200 0.0525
Sep 6.8050 6.7175 6.7775 0.0500
Dec 6.9450 6.8525 6.9125 0.0450
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3188 3139 3149 - 33
Jul 3172 3130 3133 - 34
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.17 66.74 69.12 2.01
Jul 69.03 66.87 68.91 1.72
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 246.325 241.950 246.325 2.275
Jun 246.500 241.950 246.500 2.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 373.175 366.175 373.150 2.400
May 371.175 363.425 371.175 3.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.825 90.250 90.425 -0.500
May 96.625 95.575 96.075 -0.700
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN