Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'2 429'2 0'4
Mar 445'0 443'0 444'6 0'4
May 454'4 452'2 454'0 0'2
Jul 460'6 458'4 460'4 0'2
Sep 456'2 454'2 455'6 0'0
Dec 466'4 464'4 466'2 0'2
Mar 478'6 477'6 478'0 -0'2
May 484'0 484'0 484'0 -0'2
Jul 486'6 486'6 486'6 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1078'0 1065'2 1077'6 10'4
Jan 1096'4 1083'0 1096'0 11'0
Mar 1107'2 1093'6 1106'6 11'2
May 1117'6 1105'0 1117'2 10'4
Jul 1127'0 1114'6 1127'0 10'6
Aug 1120'2 1109'6 1120'2 9'4
Sep 1101'2 1092'2 1101'0 8'6
Nov 1101'6 1092'4 1101'4 7'4
Jan 1110'6 1102'4 1110'6 6'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'2 524'0 526'6 0'6
Mar 543'2 540'0 543'0 1'0
May 554'0 551'4 554'0 1'0
Jul 565'4 563'0 565'0 0'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 516'2 513'2 515'6 1'4
Mar 533'4 530'2 532'2 0'2
May 547'0 544'6 546'4 0'6
Jul 561'0 558'4 561'0 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6300 5.5925 5.6250 0.0225
Mar 5.8275 5.7850 5.8200 0.0275
May 5.9825 5.9200 5.9200 0.0525
Jul 6.1200 6.0550 6.0700 0.0600
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3024 2975 3022 40
Jan 3051 3004 3049 38
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.79 50.51 50.72 -0.05
Jan 51.14 50.88 51.12 -0.02
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.000 226.250 227.500 - 4.925
Dec 234.075 223.175 227.025 - 6.750
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 354.875 340.550 345.275 - 8.800
Nov 346.600 338.450 338.450 -13.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 81.275 81.450 -0.400
Feb 84.900 83.350 83.400 -0.900
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN